1sts

Date Venue Opposition Score  
30/09/17 Home Trinity 2 Win 3 : 1 Read
07/10/17 Away Genesis 2 Draw 1 : 1 Read
14/10/17 Away Avoca 2 Loss 2 : 3 Read
18/10/17 Home Dublin North 1 Loss 1 : 3 Read
21/10/17 Away UCD 3 Win 3 : 1 Read
18/11/17 Home Pembroke 3 Win 2 : 1 Read
06/12/17 Home Loreto 3 Loss 1 : 4 Read
16/12/17 Away Railway Union 3 Loss 1 : 4 Read
19/12/17 Home Muckross 2 Loss 1 : 6 Read
13/01/18 Away Trinity 2 Win 5 : 1 Read
20/01/18 Home Genesis 2 Win 5 : 0 Read
03/02/18 Home Avoca 2 Win 6 : 1 Read
10/02/18 Home UCD 3 Loss 0 : 3 None
17/02/18 Away Dublin North 1 Loss 1 : 2 Read
24/02/18 Away Pembroke 3 Draw 1 : 1 Read
10/03/18 Away Muckross 2 Win 4 : 3 Read
24/03/18 Home Railway Union 3 Loss 1 : 3 Read
04/04/18 Away Loreto 3 Win 2 : 0 Read
Date Round Venue Opposition Score
Div 3/4 Cup
11/11/17 One Home Monkstown 3 Loss Read

2nds

Date Venue Opposition Score  
23/09/17 Away Old Alex 4 Draw 1 : 1 Read
30/09/17 Home Corinthians 3 Loss 1 : 2 Read
07/10/17 Away North Kildare 3 Loss 0 : 4 None
21/10/17 Home Skerries 2 Win 2 : 1 Read
25/10/17 Away Botanic 2 Win 3 : 0 Read
04/11/17 Away Enniscorthy 1 Loss 0 : 4 None
18/11/17 Away Genesis 4 Loss 0 : 1 None
02/12/17 Home UCD 5 Draw 1 : 1 Read
13/12/17 Home Clontarf 3 Win 2 : 1 Read
06/01/18 Home Old Alex 4 Win 5 : 3 Read
13/01/18 Away Corinthians 3 Loss 0 : 1 None
20/01/18 Home North Kildare 3 Win 1 : 0 Read
27/01/18 Away Skerries 2 Loss 2 : 3 Read
17/02/18 Home Botanic 2 Win 2 : 1 Read
24/02/18 Home Enniscorthy 1 Loss 0 : 4 None
26/02/18 Away Newbridge 1 Win 3 : 1 None
10/03/18 Away Clontarf 3 Draw 1 : 1 None
24/03/18 Away UCD 5 Loss 0 : 5 None
07/04/18 Home Newbridge 1 Loss 1 : 4 Read
14/04/18 Home Genesis 4
Date Round Venue Opposition Score

3rds

Date Venue Opposition Score  
14/10/17 Home Naas 3 Win 4 : 0 Read
21/10/17 Home North Kildare 5 Win 5 : 1 Read
22/10/17 Away Clontarf 5 Loss 1 : 3 Read
04/11/17 Away Old Alex 5 Draw 1 : 1 Read
18/11/17 Home Pembroke 8 Win 1 : 0 Read
25/11/17 Away Enniscorthy 2 Win 2 : 1 Read
02/12/17 Home Gorey 1 Loss 2 : 4 Read
13/01/18 Home Genesis 7 Loss 0 : 5 None
20/01/18 Away Bray 5 Win 2 : 1 Read
24/01/18 Away Portrane 2 Win 3 : 2 Read
03/02/18 Home Skerries 3 Win 2 : 1 Read
10/02/18 Away Genesis 6 Win 1 : 0 Read
17/02/18 Home Weston 3 Win 2 : 0 Read
10/03/18 Home Portrane 2 Win 2 : 1 Read
24/03/18 Home Pembroke 8 Loss 1 : 2 Read
14/04/18 Away Skerries 3
Date Round Venue Opposition Score